All our funds are administered by Credit Suisse Hedging-Griffo Corretora de Valores S.A., which is responsible for all fiduciary activity and management of all real properties and securities. Below is a table of the main features of each fund:
Ticker | Launch | Main classification | Main investment strategy | Management fee* | Performance fee | Distribution of earnings | |
CSHG Real Estate FII | HGRE11 | April 2008 | Active real estate management, multi-asset (physical real estate) | Commercial Offices | 1.0% p.a. | None | Monthly |
CSHG Logística FII | HGLG11 | May 2010 | Active real estate management, multi-asset (physical real estate) | Logistics and Industrial | 0.6% p.a. | None | Monthly |
CSHG Renda Urbana FII | HGRU11 | April 2018 | Active real estate management, multi-asset (physical real estate) | Urban properties, mainly education and retail properties | 0.7% p.a. | 20% of the amount exceeding 5.5% p.a. of the share price paid, adjusted for the IPCA inflation index | Monthly |
CSHG Recebíveis Imobiliários FII | HGCR11 | December 2009 | Active real estate management (securities) | Certificates of Real Estate Receivables (CRIs) | 0.8% p.a. | 20% on the returns exceeding 110% of the CDI | Monthly |
Castello Branco Office Park FII | CBOP11 | December 2012 | Passive real estate management, single asset (physical real estate) | Commercial offices | 0.3% p.a. | None | Monthly |
* The management fee is calculated based on the market value of each fund, with the exception of the CSHG Prime Offices FII, whose administration fee is calculated based on the revenues obtained with property rent and sale, when applicable. CSHG Renda Urbana FII has variable administration fee based on market value, and the percentage shown represents the current percentage. For more information, read the by-law.