All our funds are administered by Credit Suisse Hedging-Griffo Corretora de Valores S.A., which is responsible for all fiduciary activity and management of all real properties and securities. Below is a table of the main features of each fund:
Ticker | Launch | Main classification | Main investment strategy | Management fee* | Performance fee | Distribution of earnings | |
CSHG Real Estate FII | HGRE11 | November de 2007 | Active real estate management, multi-asset (physical real estate) | Commercial Offices | 1.0% p.a. | None | Monthly |
CSHG Logística FII | HGLG11 | June 2010 | Active real estate management, multi-asset (physical real estate) | Logistics and Industrial | 0.6% p.a. | None | Monthly |
CSHG Renda Urbana FII | HGRU11 | April 2018 | Active real estate management, multi-asset (physical real estate) | Urban properties, mainly education and retail properties | 0.7% p.a. | 20% of the amount exceeding 5.5% p.a. of the share price paid, adjusted for the IPCA inflation index | Monthly |
CSHG Recebíveis Imobiliários FII | HGCR11 | Dezember de 2009 | Active real estate management (securities) | Certificates of Real Estate Receivables (CRIs) | 0.8% p.a. | 20% on the returns exceeding 110% of the CDI | Monthly |
CSHG Imobiliário FOF FII | HGFF11 | August 2019 | Active real estate management (securities) | Real Estate Investment Funds (FIIs) | 0.8% p.a. | 20% on the returns exceeding the IFIX | Monthly |
CSHG Prime Offices FII | HGPO11 | October 2010 | Passive real estate management, single asset (physical real estate) | Commercial offices | 0.6% p.a. | None | Monthly |
Castello Branco Office Park FII | CBOP11 | Dezember de 2012 | Passive real estate management, single asset (physical real estate) | Commercial offices | 0.3% p.a. | None | Monthly |
CSHG Residencial FII | HGRS11 | November de 2021 | Active real estate management, multi-asset (physical real estate) | Residential | 0,9% p.a. | 20% of the amount exceeding 5.0% p.a. of the share price paid, adjusted for the IPCA inflation index | Monthly |
* The management fee is calculated based on the market value of each fund, with the exception of the CSHG Residencial FII, whose administration fee is calculated based on the net worth, since its shares are not traded on the stock market yet. CSHG Renda Urbana FII and CSHG Residencial FII have variable administration fees based on market value or net worth, and the percentage shown represents the current percentage.