Profitability

 

Funds Closing price Market value (BRL MM) MTD return (%) YTD return (%) Return from inception (%) Volume of trading (BRL M) Yield (p.a.)
HGRE11 133.13 1,573.30 2.87 17.37 388.00 2,060.99 10.82%
HGLG11 161.99 5,473.25 1.05 9.22 492.80 10,814.97 8.15%
HGRU11 140.00 2,576.90 4.75 25.95 136.60 2,987.47 19.71%
HGCR11 105.12 1,620.75 2.18 17.45 409.10 7,120.62 11.42%
HGFF11 87.95 251.85 5.84 35.46 23.90 397.10 9.55%
HGPO11 282.99 496.10 2.78 15.46 653.30 488.03 6.36%
CBOP11 31.97 45.24 2.44 -34.42 -13.50 12.16 4.50%
IFIX 3,311.43 4.25 15.50
IBOV 134,185.24 5.38 22.28
CDI 0.85 12.99

Date: 12/28/2023
*Past performance is not a guarantee of future results. The reported return is not net of taxes. Investment funds are not secured by the administrator, the portfolio manager, any insurance mechanism, ot the Deposit insurance Fund (FGC). Please read the fund prospectus and bylaws, especially the section “Risk Factors,” before investing.