Income

Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.78 0.78 0.78 0.78 0.78 1.50
HGLG11 1.10 1.10 1.10 1.10 1.10 1.10
HGRU11 0.85 0.85 0.85 0.85 0.85 -
HGCR11 0.95 0.95 0.95 0.95 0.95 0.95
HGFF11 0.70 0.70 0.70 0.70 0.70 -
HGPO11 1.50 1.50 1.50 1.50 1.50 -
CBOP11 0.12 0.12 0.12 0.12 0.12 0.19
HGRS11 8.30 - - - - -
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.78 0.78 0.78 0.78 0.78 1.40 0.78 0.78 0.78 0.78 0.78 1.20
HGLG11 1.10 1.10 1.10 1.10 1.10 1.50 1.10 1.10 1.10 1.10 1.10 1.10
HGRU11 0.82 0.85 0.85 0.85 0.85 1.40 0.85 0.85 0.85 0.85 0.85 2.30
HGCR11 1.20 1.20 1.20 1.20 1.20 1.20 1.10 1.10 1.10 1.00 1.00 1.00
HGFF11 0.65 0.65 0.65 0.65 0.65 0.65 0.65 0.70 0.70 0.70 0.70 0.70
HGPO11 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.50 1.50 1.50 1.50
CBOP11 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
HGRS11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.95 1.15 0.00 0.00
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.69 0.69 0.69 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 1.10
HGLG11 1.10 1.10 1.10 1.10 1.10 3.30 1.10 1.10 1.10 1.10 1.10 2.20
HGRU11 0.76 0.76 0.82 0.82 0.82 1.20 0.82 0.82 0.82 0.82 0.82 2.00
HGCR11 1.03 1.05 1.05 1.10 1.15 1.20 1.20 1.20 1.20 1.20 1.20 1.20
HGFF11 0.58 0.58 0.62 0.62 0.62 0.62 0.65 0.65 0.65 0.65 0.65 0.65
HGPO11 1.35 1.35 1.35 1.35 1.35 1.35 1.50 1.60 1.60 1.60 1.60 1.60
CBOP11 0.49 0.49 0.49 0.49 0.49 1.03 0.49 0.49 0.49 0.49 0.49 1.12
HGRS11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.67 0.67 0.67 0.67 0.69 1.38 0.69 0.69 0.69 0.69 0.69 2.75
HGLG11 0.78 0.78 0.78 0.78 1.00 2.20 1.10 1.10 1.10 1.10 1.10 1.75
HGRU11 0.68 0.68 0.68 0.68 0.70 0.90 0.72 0.72 0.72 0.72 0.72 0.76
HGCR11 0.62 0.62 0.68 0.72 0.75 1.45 0.80 0.80 0.85 0.90 0.95 1.25
HGFF11 0.55 0.55 0.55 0.55 0.50 0.50 0.50 0.50 0.50 0.55 0.55 0.58
HGPO11 1.01 1.01 1.01 1.01 1.17 1.57 1.25 1.25 1.25 1.30 1.35 1.35
CBOP11 0.49 0.49 0.49 0.49 0.49 0.50 0.49 0.49 0.49 0.49 0.49 2.60
HGRS11 0.00 0.00
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.74 0.74 0.65 0.57 0.57 0.57 0.65 0.65 0.65 0.65 0.68 0.97
HGLG11 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.60 0.78 0.78 2.63
HGRU11 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.72
HGCR11 0.60 0.60 0.60 0.60 0.56 0.48 0.48 0.48 0.48 0.52 0.52 0.73
HGFF11 0.60 0.60 0.55 0.55 0.50 0.55 0.55 0.55 0.55 0.55 0.55 0.90
HGPO11 0.89 0.89 0.89 0.89 0.89 0.89 0.94 0.94 0.94 0.94 0.94 0.98
CBOP11 0.49 0.49 0.40 0.40 0.40 0.35 0.49 0.49 0.49 0.49 0.49 0.89
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 1.08
HGLG11 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.78 0.78 0.78 0.78
HGRU11 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.68 0.74
HGCR11 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.60 0.60
HGFF11 - - - - - - - 0.11 0.30 0.44 0.44 1.05
HGPO11 0.80 0.80 0.80 0.80 0.80 0.80 0.87 0.87 0.87 0.87 0.87 0.87
GRLV11 0.55 0.55 0.55 0.64 0.64 1.06 0.64 0.64 0.64 0.64 0.64 0.64
CBOP11 0.47 0.47 0.47 0.47 0.47 0.52 0.52 0.52 0.52 0.52 0.52 0.52
Funds Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
HGRE11 8.00 8.00 8.00* 0.80 0.80 0.80 0.80 0.80 0.62 0.74 0.74 0.74
HGLG11 8.70 8.70 8.70* 0.87 0.87 0.75 0.75 0.75 0.75 0.75 0.75 0.75
HGRU11 - - - - 0.14 0.75 0.68 0.68 0.68 0.68 0.68 0.78
HGCR11 0.75 0.75 0.77 0.77 0.77 1.06 0.77 0.77 0.77 0.77 0.77 0.97
HGFF11 - - - - - - - - - - - -
HGPO11 7.50 7.50 7.50* 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.80 0.80
GRLV11 7.10 7.50 7.50* 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.67 0.67
CBOP11 4.70 4.70 4.70* 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47 0.47

*As decided at the General and Special Meeting of Shereholders of the respective funds, the shareholders decided to approve the  proposal of split pf shere funds. at the ratio of ten (10) new shares for each existing share.

Past performance is not a guarantee of future results. Investors are advised to carefully read the fund’s prospectus and bylaws before making an investment. Investment funds are not secured by the fund administrator, the portfolio manager, any insurance mechanism, or, further, the deposit insurance Fund (Fundo Garantidor de Credito – FGC).