X
X
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Property Information
Date of acquisition : | 29/07/2019 |
Category : | Logística |
Classification: | B |
Location: | São José dos Campos - SP |
Right foot : | 7,5m a 12m |
Gross leasable area : | 69.466 m² |
Fund Property : | HGLG11 |
Participation : | 100% |
Vacancy: | Yes |
Floor capacity: | 5 ton/m² |
Commercial email for rental only: | list.locacao@cshg.com.br |
Location
Rua Ambrósio Molina, 1090/1100, São José dos Campos – SP