X
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Property Information
Date of acquisition : | 11/8/2023 |
Category : | Logística |
Classification: | AA |
Location: | Embu das Artes - SP |
Right foot : | 12m |
Gross leasable area : | 77.587 m² |
Fund Property : | HGLG11 |
Participation : | 100% |
Vacancy: | No |
Floor capacity: | 6 ton/m² |
Commercial email for rental only: | list.locacao@cshg.com.br |
Location
Av. Hélio Ossamu Daikuara, nº 1.445, Jardim Vista Alegre, Embu das Artes