X
X
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Source: CSHG
Property Information
Date of acquisition : | 01/07/2020 |
Category : | Logística |
Classification: | AA e A |
Location: | Extrema - MG |
Right foot : | 11,5m a 14,1m |
Gross leasable area : | 34.101 m² |
Fund Property : | HGLG11 |
Participation : | 100% |
Vacancy: | No |
Floor capacity: | 8 ton/m² |
Commercial email for rental only: | list.locacao@cshg.com.br |
Location
Estrada Municipal José Geraldo Aparecido, 2.269, Extrema - MG